Public Mount&Blade: Warband Servers
Server | Module | Mode | Map | Players |
---|---|---|---|---|
CCC_LastManStanding | Native | Deathmatch | LMS Ramil Alqaraf | 0 / 32 |
CCC_Siege | Native | Siege | Greipenfurt Castle | 0 / 140 |
CCC_MadParty_TDM | Native | Team Deathmatch | Latin Quarters | 0 / 50 |
CCC_OpenTourney | Native | Battle | Nord Town (WNL) | 0 / 32 |
CCC_BattleArena | Native | Battle | Adorno Arena Praven | 0 / 32 |
CCC_Invasion | Native | Invasion | Nord Town | 0 / 16 |
CCC_Jedicats | Bear Force II | Duel | Geonosis - Arena | 0 / 32 |
CCC_FI_Osiris | Full Invasion Osiris | Full Invasion | Triax | 3 / 50 |
CLICK BELOW TO JOIN OUR COMMUNITY