Public Mount&Blade: Warband Servers
Server | Module | Mode | Map | Players |
---|---|---|---|---|
CCC_LastManStanding | Native | Deathmatch | LMS Latin Quarters | 0 / 32 |
CCC_Siege | Native | Siege | Greipenfurt Castle | 0 / 140 |
CCC_MadParty_TDM | Native | Team Deathmatch | Vendetta | 0 / 50 |
CCC_OpenTourney | Native | Battle | Nord Town (WNL) | 0 / 32 |
CCC_BattleArena | Native | Battle | Adorno Arena Rivacheg | 0 / 32 |
CCC_Invasion | Native | Invasion | The Arena | 0 / 16 |
CCC_Jedicats | Bear Force II | Duel | Geonosis - Arena | 0 / 32 |
CCC_FI_Osiris | Full Invasion Osiris | Full Invasion | Dale | 0 / 50 |
CLICK BELOW TO JOIN OUR COMMUNITY