Public Mount&Blade: Warband Servers
Server | Module | Mode | Map | Players |
---|---|---|---|---|
CCC_LastManStanding | Native | Deathmatch | LMS Isolated Village | 0 / 32 |
CCC_Siege | Native | Siege | Greipenfurt Castle | 0 / 140 |
CCC_MadParty_TDM | Native | Team Deathmatch | Riverside | 0 / 50 |
CCC_OpenTourney | Native | Battle | Frosty Battle | 0 / 32 |
CCC_BattleArena | Native | Battle | Stonehenge | 0 / 32 |
CCC_Invasion | Native | Invasion | Port Assault | 0 / 16 |
CCC_Jedicats | Bear Force II | Duel | Geonosis - Arena | 0 / 32 |
CCC_FI_Osiris | Full Invasion Osiris | Full Invasion | Paths of the Dead | 12 / 50 |
CLICK BELOW TO JOIN OUR COMMUNITY